I'm joining forces with the awesome team at Kansas Jackass. You can now read my updates at Kansas Jackass.
Thank you for your continued support!
-KU Blue
| Family Income | Size | Obama | McCain | |
|---|---|---|---|---|
| Less than $15,000 | 6% | 73% | 25% | 2% |
| $15,000–$29,999 | 12% | 60% | 37% | 3% |
| $30,000-$49,999 | 19% | 55% | 43% | 2% |
| $50,000-$74,999 | 21% | 48% | 49% | 3% |
| $75,000-$99,999 | 15% | 51% | 48% | 1% |
| $100,000-$149,999 | 14% | 48% | 51% | 1% |
| $150,000-$199,999 | 6% | 48% | 50% | 2% |
| Greater than $200,000 | 6% | 52% | 46% | 2% |
| Family Income | Size | Bush | Kerry | |
|---|---|---|---|---|
| Less than $15,000 | 8% | 36% | 63% | 0% |
| $15,000–$29,999 | 15% | 42% | 57% | 0% |
| $30,000-$49,999 | 22% | 49% | 50% | 0% |
| $50,000-$74,999 | 23% | 56% | 43% | 0% |
| $75,000-$99,999 | 14% | 55% | 45% | 0% |
| $100,000-$149,999 | 11% | 57% | 42% | 1% |
| $150,000-$199,999 | 4% | 58% | 42% | * |
| Greater than $200,000 | 3% | 63% | 35% | 1% |
Since 2004 Democrats have more than tripled their advantage with young voters. In 2000 voters 18-30 were giving their vote in equal part to each party. Today Democrats have a 31 point advantage within this population (called "Millennials").| Age | Size | Obama | McCain | Other |
|---|---|---|---|---|
| 18–29 years old | 18% | 66% | 32% | 2% |
| 30-44 years old | 29% | 52% | 46% | 2% |
| 45–64 years old | 37% | 50% | 49% | 1% |
| 65 years or older | 16% | 45% | 53% | 2% |
In five years George W. Bush move the dial 10 points with America's fasting growing minority population, but in three short years, the pendulum swung back ever harder, erasing the gains and digging an ever deeper deficit.
Ol' Christian Morgan is a small man. He's a petty and small partisan hack who prides himself on negativity. The latest proof comes in what should be remembered as this cycles stupidest line of attack against Nancy Boyda:"She's not even a Catholic, yet she prioritized going to see the pope higher than doing her job."Others in attendence at the papal mass included Republican Senators Sam Brownback and Pat Roberts, but Christian Morgan can't be bothered to make sure his sloppy blows don't hit his own candidates. After all, he's a busy man with important things to do.